Flood Zone Comparison
Compare key metrics between 02827 02827, RI — Zone AE and 85755 85755, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02827 02827, RI — Zone AE | 85755 85755, AZ — Zone AE |
|---|---|---|
| name | 02827 02827, RI — Zone AE | 85755 85755, AZ — Zone AE |
| zip code | 02827 | 85755 |
| city | 02827 | 85755 |
| state | Rhode Island | Arizona |
| state code | RI | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,763 | 1,763 |
| base flood elevation | 14 ft | 24 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | local creek (2.8 miles) | Colorado River (0.4 miles) |
| elevation ft | 1,272 | 3,563 |
| population | 69,596 | 59,159 |
| median home value | 499,242 | 130,162 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,574 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,144 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6170C722J | 7948C588J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.