Flood Zone Comparison
Compare key metrics between 02829 02829, RI — Zone A and 15744 15744, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02829 02829, RI — Zone A | 15744 15744, PA — Zone AE |
|---|---|---|
| name | 02829 02829, RI — Zone A | 15744 15744, PA — Zone AE |
| zip code | 02829 | 15744 |
| city | 02829 | 15744 |
| state | Rhode Island | Pennsylvania |
| state code | RI | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,725 | 2,725 |
| base flood elevation | 14 ft | 7 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Gulf of Mexico (5.0 miles) | Atlantic Ocean (0.2 miles) |
| elevation ft | 1,990 | 479 |
| population | 77,383 | 56,408 |
| median home value | 242,080 | 186,290 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,928 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,172 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9859C220J | 9308C394J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.