Flood Zone Comparison
Compare key metrics between 02830 02830, RI — Zone X-shaded and 15646 15646, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02830 02830, RI — Zone X-shaded | 15646 15646, PA — Zone X-shaded |
|---|---|---|
| name | 02830 02830, RI — Zone X-shaded | 15646 15646, PA — Zone X-shaded |
| zip code | 02830 | 15646 |
| city | 02830 | 15646 |
| state | Rhode Island | Pennsylvania |
| state code | RI | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 781 | 781 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (4.1 miles) | Savannah River (1.6 miles) |
| elevation ft | 1,098 | 1,428 |
| population | 42,148 | 18,314 |
| median home value | 474,682 | 628,304 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,575 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,287 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9483C889J | 4922C717J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.