Flood Zone Comparison
Compare key metrics between 02831 02831, RI — Zone AE and 28533 28533, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02831 02831, RI — Zone AE | 28533 28533, NC — Zone AE |
|---|---|---|
| name | 02831 02831, RI — Zone AE | 28533 28533, NC — Zone AE |
| zip code | 02831 | 28533 |
| city | 02831 | 28533 |
| state | Rhode Island | North Carolina |
| state code | RI | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,672 | 1,673 |
| base flood elevation | 11 ft | 21 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (3.0 miles) | Ohio River (4.3 miles) |
| elevation ft | 357 | 1,478 |
| population | 33,484 | 21,240 |
| median home value | 532,685 | 467,364 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,911 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,954 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5637C398J | 1814C245J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.