Flood Zone Comparison
Compare key metrics between 02835 02835, RI — Zone AE and 15656 15656, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02835 02835, RI — Zone AE | 15656 15656, PA — Zone AE |
|---|---|---|
| name | 02835 02835, RI — Zone AE | 15656 15656, PA — Zone AE |
| zip code | 02835 | 15656 |
| city | 02835 | 15656 |
| state | Rhode Island | Pennsylvania |
| state code | RI | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,486 | 3,487 |
| base flood elevation | 24 ft | 20 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2017 | 8 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Red River (0.7 miles) | Savannah River (3.1 miles) |
| elevation ft | 1,640 | 1,197 |
| population | 80,000 | 50,852 |
| median home value | 165,740 | 655,371 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,593 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,114 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3403C664J | 9143C940J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.