Flood Zone Comparison
Compare key metrics between 02837 02837, RI — Zone A and 35019 35019, AL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02837 02837, RI — Zone A | 35019 35019, AL — Zone A |
|---|---|---|
| name | 02837 02837, RI — Zone A | 35019 35019, AL — Zone A |
| zip code | 02837 | 35019 |
| city | 02837 | 35019 |
| state | Rhode Island | Alabama |
| state code | RI | AL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,819 | 1,819 |
| base flood elevation | 30 ft | 27 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Red River (3.5 miles) | Gulf of Mexico (2.4 miles) |
| elevation ft | 1,920 | 884 |
| population | 5,687 | 70,146 |
| median home value | 335,496 | 368,313 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,400 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,345 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7254C291J | 9955C927J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.