Flood Zone Comparison
Compare key metrics between 02838 02838, RI — Zone AE and 27551 27551, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02838 02838, RI — Zone AE | 27551 27551, NC — Zone AE |
|---|---|---|
| name | 02838 02838, RI — Zone AE | 27551 27551, NC — Zone AE |
| zip code | 02838 | 27551 |
| city | 02838 | 27551 |
| state | Rhode Island | North Carolina |
| state code | RI | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,357 | 3,357 |
| base flood elevation | 11 ft | 21 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2004 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Long Island Sound (1.4 miles) | James River (0.2 miles) |
| elevation ft | 1,306 | 1,313 |
| population | 79,750 | 18,573 |
| median home value | 314,171 | 374,312 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,845 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,126 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4569C952J | 8629C908J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.