Flood Zone Comparison
Compare key metrics between 02841 02841, RI — Zone VE and 22729 22729, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02841 02841, RI — Zone VE | 22729 22729, VA — Zone VE |
|---|---|---|
| name | 02841 02841, RI — Zone VE | 22729 22729, VA — Zone VE |
| zip code | 02841 | 22729 |
| city | 02841 | 22729 |
| state | Rhode Island | Virginia |
| state code | RI | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,181 | 5,191 |
| base flood elevation | 10 ft | 8 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Delaware River (4.6 miles) | Lake Erie (2.1 miles) |
| elevation ft | 92 | 482 |
| population | 6,192 | 5,289 |
| median home value | 346,419 | 225,309 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,216 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,702 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8325C333J | 6540C137J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.