Flood Zone Comparison
Compare key metrics between 02857 02857, RI — Zone A and 46072 46072, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02857 02857, RI — Zone A | 46072 46072, IN — Zone AE |
|---|---|---|
| name | 02857 02857, RI — Zone A | 46072 46072, IN — Zone AE |
| zip code | 02857 | 46072 |
| city | 02857 | 46072 |
| state | Rhode Island | Indiana |
| state code | RI | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,654 | 1,654 |
| base flood elevation | 23 ft | 13 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | local river (4.4 miles) | Puget Sound (4.8 miles) |
| elevation ft | 1,003 | 943 |
| population | 30,590 | 67,824 |
| median home value | 739,620 | 282,004 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,845 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,933 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8030C204J | 1035C147J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.