Flood Zone Comparison
Compare key metrics between 02860 02860, RI — Zone X and 03281 03281, NH — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02860 02860, RI — Zone X | 03281 03281, NH — Zone X |
|---|---|---|
| name | 02860 02860, RI — Zone X | 03281 03281, NH — Zone X |
| zip code | 02860 | 03281 |
| city | 02860 | 03281 |
| state | Rhode Island | New Hampshire |
| state code | RI | NH |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 411 | 411 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (1.0 miles) | Chesapeake Bay (3.1 miles) |
| elevation ft | 1,806 | 290 |
| population | 2,411 | 40,805 |
| median home value | 201,383 | 382,922 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,614 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,739 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2938C156J | 4971C978J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.