Flood Zone Comparison
Compare key metrics between 02861 02861, RI — Zone AE and 27810 27810, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02861 02861, RI — Zone AE | 27810 27810, NC — Zone A |
|---|---|---|
| name | 02861 02861, RI — Zone AE | 27810 27810, NC — Zone A |
| zip code | 02861 | 27810 |
| city | 02861 | 27810 |
| state | Rhode Island | North Carolina |
| state code | RI | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,749 | 1,749 |
| base flood elevation | 17 ft | 6 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Columbia River (4.7 miles) | local stream (0.7 miles) |
| elevation ft | 104 | 410 |
| population | 53,442 | 48,123 |
| median home value | 522,560 | 507,634 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,353 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,004 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1647C794J | 2569C145J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.