Flood Zone Comparison
Compare key metrics between 02864 02864, RI — Zone A and 32461 32461, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02864 02864, RI — Zone A | 32461 32461, FL — Zone AE |
|---|---|---|
| name | 02864 02864, RI — Zone A | 32461 32461, FL — Zone AE |
| zip code | 02864 | 32461 |
| city | 02864 | 32461 |
| state | Rhode Island | Florida |
| state code | RI | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,248 | 1,248 |
| base flood elevation | 7 ft | 11 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (0.6 miles) | drainage canal (1.8 miles) |
| elevation ft | 1,570 | 81 |
| population | 26,586 | 79,264 |
| median home value | 376,597 | 353,753 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,841 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,832 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2358C285J | 4688C447J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.