Flood Zone Comparison
Compare key metrics between 02865 02865, RI — Zone X and 02872 02872, RI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02865 02865, RI — Zone X | 02872 02872, RI — Zone X-shaded |
|---|---|---|
| name | 02865 02865, RI — Zone X | 02872 02872, RI — Zone X-shaded |
| zip code | 02865 | 02872 |
| city | 02865 | 02872 |
| state | Rhode Island | Rhode Island |
| state code | RI | RI |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 498 | 498 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Red River (1.8 miles) | Chesapeake Bay (4.5 miles) |
| elevation ft | 30 | 1,217 |
| population | 65,380 | 3,488 |
| median home value | 524,350 | 638,836 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,865 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,339 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7747C748J | 6058C152J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.