Flood Zone Comparison
Compare key metrics between 02873 02873, RI — Zone AE and 38655 38655, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02873 02873, RI — Zone AE | 38655 38655, MS — Zone AE |
|---|---|---|
| name | 02873 02873, RI — Zone AE | 38655 38655, MS — Zone AE |
| zip code | 02873 | 38655 |
| city | 02873 | 38655 |
| state | Rhode Island | Mississippi |
| state code | RI | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,221 | 2,221 |
| base flood elevation | 22 ft | 5 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Gulf of Mexico (3.2 miles) | Lake Huron (0.1 miles) |
| elevation ft | 942 | 530 |
| population | 10,556 | 15,151 |
| median home value | 623,211 | 744,251 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,253 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,640 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3081C894J | 1115C739J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.