Flood Zone Comparison
Compare key metrics between 02882 02882, RI — Zone AE and 14131 14131, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02882 02882, RI — Zone AE | 14131 14131, NY — Zone AE |
|---|---|---|
| name | 02882 02882, RI — Zone AE | 14131 14131, NY — Zone AE |
| zip code | 02882 | 14131 |
| city | 02882 | 14131 |
| state | Rhode Island | New York |
| state code | RI | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,266 | 3,267 |
| base flood elevation | 16 ft | 12 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Missouri River (2.4 miles) | Long Island Sound (1.1 miles) |
| elevation ft | 1,758 | 1,985 |
| population | 26,018 | 27,621 |
| median home value | 768,590 | 266,471 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,789 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,207 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7955C695J | 5764C169J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.