Flood Zone Comparison
Compare key metrics between 02882 02882, RI — Zone AE and 32826 32826, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02882 02882, RI — Zone AE | 32826 32826, FL — Zone AE |
|---|---|---|
| name | 02882 02882, RI — Zone AE | 32826 32826, FL — Zone AE |
| zip code | 02882 | 32826 |
| city | 02882 | 32826 |
| state | Rhode Island | Florida |
| state code | RI | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,266 | 3,266 |
| base flood elevation | 16 ft | 18 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (2.4 miles) | Pacific Ocean (2.6 miles) |
| elevation ft | 1,758 | 17 |
| population | 26,018 | 78,953 |
| median home value | 768,590 | 123,552 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,789 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,195 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7955C695J | 4192C651J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.