Flood Zone Comparison
Compare key metrics between 02885 02885, RI — Zone A and 11411 11411, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02885 02885, RI — Zone A | 11411 11411, NY — Zone AE |
|---|---|---|
| name | 02885 02885, RI — Zone A | 11411 11411, NY — Zone AE |
| zip code | 02885 | 11411 |
| city | 02885 | 11411 |
| state | Rhode Island | New York |
| state code | RI | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,733 | 2,733 |
| base flood elevation | 16 ft | 10 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Pacific Ocean (3.4 miles) | Missouri River (0.9 miles) |
| elevation ft | 699 | 1,489 |
| population | 62,109 | 42,843 |
| median home value | 128,685 | 625,489 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,643 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,315 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2297C222J | 6781C154J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.