Flood Zone Comparison
Compare key metrics between 02886 02886, RI — Zone X-shaded and 08068 08068, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02886 02886, RI — Zone X-shaded | 08068 08068, NJ — Zone X-shaded |
|---|---|---|
| name | 02886 02886, RI — Zone X-shaded | 08068 08068, NJ — Zone X-shaded |
| zip code | 02886 | 08068 |
| city | 02886 | 08068 |
| state | Rhode Island | New Jersey |
| state code | RI | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 677 | 677 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Pacific Ocean (4.0 miles) | local river (0.5 miles) |
| elevation ft | 555 | 719 |
| population | 55,410 | 67,416 |
| median home value | 118,817 | 113,785 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,183 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,629 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6692C405J | 1630C616J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.