Flood Zone Comparison
Compare key metrics between 02891 02891, RI — Zone A and 27831 27831, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02891 02891, RI — Zone A | 27831 27831, NC — Zone AE |
|---|---|---|
| name | 02891 02891, RI — Zone A | 27831 27831, NC — Zone AE |
| zip code | 02891 | 27831 |
| city | 02891 | 27831 |
| state | Rhode Island | North Carolina |
| state code | RI | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,950 | 2,950 |
| base flood elevation | 13 ft | 10 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Columbia River (5.0 miles) | Gulf of Mexico (0.8 miles) |
| elevation ft | 318 | 1,086 |
| population | 62,583 | 56,261 |
| median home value | 626,862 | 146,266 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,633 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,319 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1240C417J | 3979C356J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.