Flood Zone Comparison
Compare key metrics between 02891 02891, RI — Zone A and 67743 67743, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02891 02891, RI — Zone A | 67743 67743, KS — Zone A |
|---|---|---|
| name | 02891 02891, RI — Zone A | 67743 67743, KS — Zone A |
| zip code | 02891 | 67743 |
| city | 02891 | 67743 |
| state | Rhode Island | Kansas |
| state code | RI | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,950 | 2,950 |
| base flood elevation | 13 ft | 12 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Columbia River (5.0 miles) | local creek (4.2 miles) |
| elevation ft | 318 | 1,656 |
| population | 62,583 | 77,316 |
| median home value | 626,862 | 324,914 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,633 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,800 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1240C417J | 4439C249J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.