Flood Zone Comparison
Compare key metrics between 02892 02892, RI — Zone A and 73092 73092, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02892 02892, RI — Zone A | 73092 73092, OK — Zone AE |
|---|---|---|
| name | 02892 02892, RI — Zone A | 73092 73092, OK — Zone AE |
| zip code | 02892 | 73092 |
| city | 02892 | 73092 |
| state | Rhode Island | Oklahoma |
| state code | RI | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,694 | 2,694 |
| base flood elevation | 14 ft | 5 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Erie (0.2 miles) | Hudson River (0.4 miles) |
| elevation ft | 1,414 | 898 |
| population | 69,810 | 4,206 |
| median home value | 468,441 | 204,135 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,736 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,967 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4964C740J | 4198C561J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.