Flood Zone Comparison
Compare key metrics between 02893 02893, RI — Zone AE and 08041 08041, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02893 02893, RI — Zone AE | 08041 08041, NJ — Zone AE |
|---|---|---|
| name | 02893 02893, RI — Zone AE | 08041 08041, NJ — Zone AE |
| zip code | 02893 | 08041 |
| city | 02893 | 08041 |
| state | Rhode Island | New Jersey |
| state code | RI | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,662 | 2,662 |
| base flood elevation | 7 ft | 11 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2006 | 4 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local river (3.7 miles) | Connecticut River (4.7 miles) |
| elevation ft | 1,582 | 841 |
| population | 72,153 | 1,908 |
| median home value | 631,259 | 288,738 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,358 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,734 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7556C118J | 5551C559J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.