Flood Zone Comparison
Compare key metrics between 02898 02898, RI — Zone AE and 38318 38318, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02898 02898, RI — Zone AE | 38318 38318, TN — Zone AE |
|---|---|---|
| name | 02898 02898, RI — Zone AE | 38318 38318, TN — Zone AE |
| zip code | 02898 | 38318 |
| city | 02898 | 38318 |
| state | Rhode Island | Tennessee |
| state code | RI | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,458 | 3,459 |
| base flood elevation | 24 ft | 20 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Chesapeake Bay (4.1 miles) | Hudson River (2.5 miles) |
| elevation ft | 141 | 312 |
| population | 58,995 | 38,167 |
| median home value | 707,322 | 110,326 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,916 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,909 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6398C957J | 8507C715J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.