Flood Zone Comparison
Compare key metrics between 02901 Providence, RI — Zone A and 70783 70783, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02901 Providence, RI — Zone A | 70783 70783, LA — Zone A |
|---|---|---|
| name | 02901 Providence, RI — Zone A | 70783 70783, LA — Zone A |
| zip code | 02901 | 70783 |
| city | Providence | 70783 |
| state | Rhode Island | Louisiana |
| state code | RI | LA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 931 | 931 |
| base flood elevation | 10 ft | 16 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Hudson River (3.9 miles) | Tampa Bay (3.3 miles) |
| elevation ft | 1,931 | 86 |
| population | 12,582 | 18,445 |
| median home value | 522,037 | 135,513 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,686 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,947 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1024C374J | 8426C692J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.