Flood Zone Comparison
Compare key metrics between 02903 02903, RI — Zone VE and 11725 11725, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02903 02903, RI — Zone VE | 11725 11725, NY — Zone VE |
|---|---|---|
| name | 02903 02903, RI — Zone VE | 11725 11725, NY — Zone VE |
| zip code | 02903 | 11725 |
| city | 02903 | 11725 |
| state | Rhode Island | New York |
| state code | RI | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,852 | 6,854 |
| base flood elevation | 16 ft | 6 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Savannah River (4.8 miles) | Columbia River (0.6 miles) |
| elevation ft | 156 | 1,162 |
| population | 41,033 | 73,493 |
| median home value | 170,037 | 293,235 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,760 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,742 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2540C948J | 8199C891J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.