Flood Zone Comparison
Compare key metrics between 02904 Providence, RI — Zone X and 04660 04660, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02904 Providence, RI — Zone X | 04660 04660, ME — Zone X |
|---|---|---|
| name | 02904 Providence, RI — Zone X | 04660 04660, ME — Zone X |
| zip code | 02904 | 04660 |
| city | Providence | 04660 |
| state | Rhode Island | Maine |
| state code | RI | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 448 | 448 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | James River (3.3 miles) | Tampa Bay (0.8 miles) |
| elevation ft | 55 | 570 |
| population | 67,986 | 10,675 |
| median home value | 593,673 | 167,257 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,452 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,684 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5062C252J | 4977C821J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.