Flood Zone Comparison
Compare key metrics between 02905 02905, RI — Zone A and 28101 28101, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02905 02905, RI — Zone A | 28101 28101, NC — Zone AE |
|---|---|---|
| name | 02905 02905, RI — Zone A | 28101 28101, NC — Zone AE |
| zip code | 02905 | 28101 |
| city | 02905 | 28101 |
| state | Rhode Island | North Carolina |
| state code | RI | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,638 | 1,638 |
| base flood elevation | 21 ft | 19 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Merrimack River (1.7 miles) | Lake Ontario (0.1 miles) |
| elevation ft | 390 | 1,902 |
| population | 27,418 | 30,524 |
| median home value | 734,527 | 428,771 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,553 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,609 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3033C825J | 5540C193J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.