Flood Zone Comparison
Compare key metrics between 02907 02907, RI — Zone X-shaded and 33549 33549, FL — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02907 02907, RI — Zone X-shaded | 33549 33549, FL — Zone X-shaded |
|---|---|---|
| name | 02907 02907, RI — Zone X-shaded | 33549 33549, FL — Zone X-shaded |
| zip code | 02907 | 33549 |
| city | 02907 | 33549 |
| state | Rhode Island | Florida |
| state code | RI | FL |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 690 | 690 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Ohio River (3.4 miles) | Savannah River (1.7 miles) |
| elevation ft | 913 | 7 |
| population | 54,080 | 38,477 |
| median home value | 320,817 | 450,210 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,486 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,279 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6346C969J | 5470C962J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.