Flood Zone Comparison
Compare key metrics between 02908 02908, RI — Zone X and 04057 04057, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02908 02908, RI — Zone X | 04057 04057, ME — Zone X |
|---|---|---|
| name | 02908 02908, RI — Zone X | 04057 04057, ME — Zone X |
| zip code | 02908 | 04057 |
| city | 02908 | 04057 |
| state | Rhode Island | Maine |
| state code | RI | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 345 | 345 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Gulf of Mexico (3.1 miles) | Long Island Sound (3.4 miles) |
| elevation ft | 1,922 | 1,853 |
| population | 65,679 | 57,979 |
| median home value | 206,053 | 550,084 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,817 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,362 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 9087C510J | 6818C448J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.