Flood Zone Comparison
Compare key metrics between 02909 02909, RI — Zone VE and 03064 03064, NH — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02909 02909, RI — Zone VE | 03064 03064, NH — Zone VE |
|---|---|---|
| name | 02909 02909, RI — Zone VE | 03064 03064, NH — Zone VE |
| zip code | 02909 | 03064 |
| city | 02909 | 03064 |
| state | Rhode Island | New Hampshire |
| state code | RI | NH |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,587 | 5,587 |
| base flood elevation | 20 ft | 10 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Long Island Sound (5.0 miles) | Merrimack River (4.3 miles) |
| elevation ft | 674 | 642 |
| population | 74,578 | 29,657 |
| median home value | 170,698 | 498,173 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,586 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,455 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8968C229J | 8355C965J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.