Flood Zone Comparison
Compare key metrics between 02914 02914, RI — Zone A and 44203 44203, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02914 02914, RI — Zone A | 44203 44203, OH — Zone A |
|---|---|---|
| name | 02914 02914, RI — Zone A | 44203 44203, OH — Zone A |
| zip code | 02914 | 44203 |
| city | 02914 | 44203 |
| state | Rhode Island | Ohio |
| state code | RI | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,853 | 1,853 |
| base flood elevation | 21 ft | 28 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Huron (0.8 miles) | Chesapeake Bay (3.9 miles) |
| elevation ft | 78 | 1,939 |
| population | 62,423 | 19,977 |
| median home value | 173,240 | 330,249 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,361 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,431 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1875C455J | 8190C573J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.