Flood Zone Comparison
Compare key metrics between 02918 02918, RI — Zone AE and 35077 35077, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02918 02918, RI — Zone AE | 35077 35077, AL — Zone AE |
|---|---|---|
| name | 02918 02918, RI — Zone AE | 35077 35077, AL — Zone AE |
| zip code | 02918 | 35077 |
| city | 02918 | 35077 |
| state | Rhode Island | Alabama |
| state code | RI | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,264 | 1,264 |
| base flood elevation | 14 ft | 18 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Delaware River (0.2 miles) | Merrimack River (4.4 miles) |
| elevation ft | 1,369 | 503 |
| population | 62,973 | 64,151 |
| median home value | 140,748 | 180,609 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,152 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,094 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1445C779J | 7037C303J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.