Flood Zone Comparison
Compare key metrics between 02920 02920, RI — Zone A and 27341 27341, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02920 02920, RI — Zone A | 27341 27341, NC — Zone A |
|---|---|---|
| name | 02920 02920, RI — Zone A | 27341 27341, NC — Zone A |
| zip code | 02920 | 27341 |
| city | 02920 | 27341 |
| state | Rhode Island | North Carolina |
| state code | RI | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,775 | 1,775 |
| base flood elevation | 17 ft | 19 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Rio Grande (0.6 miles) | Lake Huron (4.8 miles) |
| elevation ft | 695 | 90 |
| population | 45,820 | 64,156 |
| median home value | 472,681 | 703,456 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,188 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,950 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7849C460J | 1377C373J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.