Flood Zone Comparison
Compare key metrics between 02921 02921, RI — Zone A and 04646 04646, ME — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02921 02921, RI — Zone A | 04646 04646, ME — Zone A |
|---|---|---|
| name | 02921 02921, RI — Zone A | 04646 04646, ME — Zone A |
| zip code | 02921 | 04646 |
| city | 02921 | 04646 |
| state | Rhode Island | Maine |
| state code | RI | ME |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,408 | 1,409 |
| base flood elevation | 23 ft | 8 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2023 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local creek (2.1 miles) | Missouri River (0.3 miles) |
| elevation ft | 1,384 | 1,298 |
| population | 48,644 | 32,155 |
| median home value | 645,968 | 287,351 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,293 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,905 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5880C906J | 6383C719J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.