Flood Zone Comparison
Compare key metrics between 03034 03034, NH — Zone AE and 18821 18821, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03034 03034, NH — Zone AE | 18821 18821, PA — Zone AE |
|---|---|---|
| name | 03034 03034, NH — Zone AE | 18821 18821, PA — Zone AE |
| zip code | 03034 | 18821 |
| city | 03034 | 18821 |
| state | New Hampshire | Pennsylvania |
| state code | NH | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,144 | 1,144 |
| base flood elevation | 15 ft | 22 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Arkansas River (3.4 miles) | Lake Ontario (0.5 miles) |
| elevation ft | 1,793 | 252 |
| population | 34,811 | 41,795 |
| median home value | 240,511 | 796,735 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,354 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,535 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3796C399J | 3839C768J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.