Flood Zone Comparison
Compare key metrics between 03038 03038, NH — Zone X and 12508 12508, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03038 03038, NH — Zone X | 12508 12508, NY — Zone X |
|---|---|---|
| name | 03038 03038, NH — Zone X | 12508 12508, NY — Zone X |
| zip code | 03038 | 12508 |
| city | 03038 | 12508 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 237 | 237 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Arkansas River (0.2 miles) | Missouri River (1.4 miles) |
| elevation ft | 673 | 134 |
| population | 64,081 | 53,790 |
| median home value | 747,897 | 178,863 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,277 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,034 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1703C423J | 1505C917J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.