Flood Zone Comparison
Compare key metrics between 03043 03043, NH — Zone A and 95830 95830, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03043 03043, NH — Zone A | 95830 95830, CA — Zone VE |
|---|---|---|
| name | 03043 03043, NH — Zone A | 95830 95830, CA — Zone VE |
| zip code | 03043 | 95830 |
| city | 03043 | 95830 |
| state | New Hampshire | California |
| state code | NH | CA |
| category | High Risk | Very High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,890 | 2,890 |
| base flood elevation | 12 ft | 23 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Connecticut River (3.1 miles) | Atlantic Ocean (4.4 miles) |
| elevation ft | 483 | 1,664 |
| population | 26,665 | 25,972 |
| median home value | 193,405 | 278,259 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,592 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,895 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6764C257J | 4607C819J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.