Flood Zone Comparison
Compare key metrics between 03046 03046, NH — Zone D and 58477 58477, ND — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03046 03046, NH — Zone D | 58477 58477, ND — Zone D |
|---|---|---|
| name | 03046 03046, NH — Zone D | 58477 58477, ND — Zone D |
| zip code | 03046 | 58477 |
| city | 03046 | 58477 |
| state | New Hampshire | North Dakota |
| state code | NH | ND |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 995 | 995 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2023 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Rio Grande (0.1 miles) | local creek (3.9 miles) |
| elevation ft | 174 | 1,164 |
| population | 52,114 | 60,844 |
| median home value | 303,309 | 712,976 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,122 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,596 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5929C793J | 1545C715J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.