Flood Zone Comparison
Compare key metrics between 03048 03048, NH — Zone X-shaded and 16142 16142, PA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03048 03048, NH — Zone X-shaded | 16142 16142, PA — Zone X |
|---|---|---|
| name | 03048 03048, NH — Zone X-shaded | 16142 16142, PA — Zone X |
| zip code | 03048 | 16142 |
| city | 03048 | 16142 |
| state | New Hampshire | Pennsylvania |
| state code | NH | PA |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 377 | 377 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Michigan (4.9 miles) | Lake Ontario (1.9 miles) |
| elevation ft | 1,747 | 1,541 |
| population | 27,753 | 43,027 |
| median home value | 483,354 | 522,279 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,575 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,972 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 6082C650J | 9745C359J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.