Flood Zone Comparison
Compare key metrics between 03049 03049, NH — Zone VE and 34207 34207, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03049 03049, NH — Zone VE | 34207 34207, FL — Zone VE |
|---|---|---|
| name | 03049 03049, NH — Zone VE | 34207 34207, FL — Zone VE |
| zip code | 03049 | 34207 |
| city | 03049 | 34207 |
| state | New Hampshire | Florida |
| state code | NH | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,642 | 6,621 |
| base flood elevation | 20 ft | 29 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Hudson River (0.5 miles) | Lake Superior (0.8 miles) |
| elevation ft | 1,499 | 65 |
| population | 50,782 | 9,514 |
| median home value | 168,682 | 598,579 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,009 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,388 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5322C164J | 6257C310J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.