Flood Zone Comparison
Compare key metrics between 03053 03053, NH — Zone X and 12052 12052, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03053 03053, NH — Zone X | 12052 12052, NY — Zone X |
|---|---|---|
| name | 03053 03053, NH — Zone X | 12052 12052, NY — Zone X |
| zip code | 03053 | 12052 |
| city | 03053 | 12052 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 289 | 289 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Long Island Sound (1.7 miles) | Lake Huron (4.6 miles) |
| elevation ft | 581 | 1,961 |
| population | 7,406 | 44,084 |
| median home value | 418,349 | 731,091 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,536 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,947 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5236C460J | 2442C312J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.