Flood Zone Comparison
Compare key metrics between 03055 03055, NH — Zone X and 03847 03847, NH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03055 03055, NH — Zone X | 03847 03847, NH — Zone X-shaded |
|---|---|---|
| name | 03055 03055, NH — Zone X | 03847 03847, NH — Zone X-shaded |
| zip code | 03055 | 03847 |
| city | 03055 | 03847 |
| state | New Hampshire | New Hampshire |
| state code | NH | NH |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 481 | 481 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Gulf of Mexico (1.9 miles) | Mississippi River (2.7 miles) |
| elevation ft | 1,448 | 1,944 |
| population | 30,155 | 6,997 |
| median home value | 103,636 | 603,849 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,372 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,125 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3503C331J | 4347C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.