Flood Zone Comparison
Compare key metrics between 03064 03064, NH — Zone VE and 03583 03583, NH — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03064 03064, NH — Zone VE | 03583 03583, NH — Zone VE |
|---|---|---|
| name | 03064 03064, NH — Zone VE | 03583 03583, NH — Zone VE |
| zip code | 03064 | 03583 |
| city | 03064 | 03583 |
| state | New Hampshire | New Hampshire |
| state code | NH | NH |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,587 | 5,593 |
| base flood elevation | 10 ft | 8 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Merrimack River (4.3 miles) | Mississippi River (4.4 miles) |
| elevation ft | 642 | 1,904 |
| population | 29,657 | 38,827 |
| median home value | 498,173 | 764,842 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,455 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,648 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8355C965J | 5213C426J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.