Flood Zone Comparison
Compare key metrics between 03076 03076, NH — Zone X and 08724 08724, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03076 03076, NH — Zone X | 08724 08724, NJ — Zone X |
|---|---|---|
| name | 03076 03076, NH — Zone X | 08724 08724, NJ — Zone X |
| zip code | 03076 | 08724 |
| city | 03076 | 08724 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 320 | 320 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Mississippi River (5.0 miles) | Susquehanna River (0.3 miles) |
| elevation ft | 305 | 1,141 |
| population | 63,150 | 26,018 |
| median home value | 145,031 | 225,654 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,214 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,499 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8383C984J | 4767C616J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.