Flood Zone Comparison
Compare key metrics between 03079 03079, NH — Zone VE and 39157 39157, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03079 03079, NH — Zone VE | 39157 39157, MS — Zone AE |
|---|---|---|
| name | 03079 03079, NH — Zone VE | 39157 39157, MS — Zone AE |
| zip code | 03079 | 39157 |
| city | 03079 | 39157 |
| state | New Hampshire | Mississippi |
| state code | NH | MS |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,263 | 2,263 |
| base flood elevation | 13 ft | 13 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Tennessee River (2.2 miles) | local stream (2.2 miles) |
| elevation ft | 1,101 | 424 |
| population | 26,861 | 64,212 |
| median home value | 620,428 | 450,242 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,024 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,775 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6666C169J | 8185C658J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.