Flood Zone Comparison
Compare key metrics between 03101 Manchester, NH — Zone X-shaded and 26074 26074, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03101 Manchester, NH — Zone X-shaded | 26074 26074, WV — Zone X-shaded |
|---|---|---|
| name | 03101 Manchester, NH — Zone X-shaded | 26074 26074, WV — Zone X-shaded |
| zip code | 03101 | 26074 |
| city | Manchester | 26074 |
| state | New Hampshire | West Virginia |
| state code | NH | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 583 | 583 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Huron (3.8 miles) | Ohio River (2.9 miles) |
| elevation ft | 18 | 1,113 |
| population | 78,115 | 9,116 |
| median home value | 669,580 | 548,864 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,542 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,382 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1967C736J | 7724C106J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.