Flood Zone Comparison
Compare key metrics between 03215 03215, NH — Zone X-shaded and 10941 10941, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03215 03215, NH — Zone X-shaded | 10941 10941, NY — Zone X-shaded |
|---|---|---|
| name | 03215 03215, NH — Zone X-shaded | 10941 10941, NY — Zone X-shaded |
| zip code | 03215 | 10941 |
| city | 03215 | 10941 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 529 | 529 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | Tennessee River (2.0 miles) | Tennessee River (4.6 miles) |
| elevation ft | 1,104 | 1,605 |
| population | 65,200 | 2,266 |
| median home value | 730,029 | 660,780 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,668 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,095 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8831C602J | 4455C456J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.