Flood Zone Comparison
Compare key metrics between 03227 03227, NH — Zone X and 06786 06786, CT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03227 03227, NH — Zone X | 06786 06786, CT — Zone X-shaded |
|---|---|---|
| name | 03227 03227, NH — Zone X | 06786 06786, CT — Zone X-shaded |
| zip code | 03227 | 06786 |
| city | 03227 | 06786 |
| state | New Hampshire | Connecticut |
| state code | NH | CT |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 361 | 361 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Potomac River (1.0 miles) | drainage canal (1.9 miles) |
| elevation ft | 894 | 1,712 |
| population | 36,440 | 59,446 |
| median home value | 659,156 | 139,593 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,636 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,111 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3350C304J | 8874C664J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.