Flood Zone Comparison
Compare key metrics between 03229 03229, NH — Zone X and 12116 12116, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03229 03229, NH — Zone X | 12116 12116, NY — Zone X |
|---|---|---|
| name | 03229 03229, NH — Zone X | 12116 12116, NY — Zone X |
| zip code | 03229 | 12116 |
| city | 03229 | 12116 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 485 | 485 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Huron (3.3 miles) | James River (4.3 miles) |
| elevation ft | 147 | 696 |
| population | 57,877 | 46,090 |
| median home value | 396,368 | 550,046 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,304 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,420 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3146C795J | 9079C754J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.