Flood Zone Comparison
Compare key metrics between 03231 03231, NH — Zone A and 31089 31089, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03231 03231, NH — Zone A | 31089 31089, GA — Zone AE |
|---|---|---|
| name | 03231 03231, NH — Zone A | 31089 31089, GA — Zone AE |
| zip code | 03231 | 31089 |
| city | 03231 | 31089 |
| state | New Hampshire | Georgia |
| state code | NH | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,089 | 2,089 |
| base flood elevation | 12 ft | 27 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | local stream (0.7 miles) | Lake Superior (2.7 miles) |
| elevation ft | 1,610 | 668 |
| population | 42,215 | 32,884 |
| median home value | 169,053 | 510,577 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,294 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,055 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1275C801J | 6701C536J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.